Product Description
It can be used to measure the vibration frequency (unit: Hertz) of the transmission belt when it is hit or moving fast.
Product Feature
* The probe can be adjusted.
* Can store 20 set belt parameters.
* Maximum frequency: 680 Hz.
* Automatic shutdown, etc.
Product Parameters
| Measuring range | 10HZ-680Hz |
Belt free strand length | Up to 9999 mm |
| Belt width | Up to 999.9 mm/R |
| Belt mass | Up to 999.9 g/m |
| Precision | ±1HZ<100HZ AND ±1%>100HZ |
| Digital sampling accuracy | < 1% |
| Display accuracy | 土1Hz |
| Overall accuracy | < 5% |
Operating temperature | +10°C to +50° C |
| Transport temperature | -5° C to +70° C |
| Display | LCD |
| Measurement unit | Hz/N |
| Power supply | 4×1.5V AAA |
| Housing | Plastic(ABS) |
| Dimensions | 140x72x34mm |
| Package size | 248x206x52mm |
| Standard Accessories | Main Unit (one) |
| Portable suitcase(one) | |
Operating Instructions (one copy) |
Buying Guide
When you choose the model number of Amittari instrument, the default is standard delivery. If you need other optional accessories, please tell our customer -service worker.
Downloads
Sonic belt tension tester_AT-180S-Catalog
Sonic belt tension tester_AT-180S-Manual