*Simple operation, fast measurement speed, good sensitivity, high measurement accuracy
*AT-175P can be connected to a printer to print test data
* Instrument startup automatic calibration and manual calibration
* Large capacity storage, can store 500 measurement data
Specifications
| Measurement range | 0.0%-100% |
| Measurement quantity | % beam transmission |
| Thickness of the object to be measured | <30mm |
| Volume of the measured object | <10mm*10mm |
| Shutdown mode | Automatic shutdown or manual shutdown can be set |
Backlight | LED backlight |
| Resolution | 0.1% |
| Host size | 70mm*140mm*30mm |
| Probe size | Φ37mm*136mm |
| Power | 4 * 7 batteries |
Operating temperature | 0°C-40C |
| Wavelength range | 380nm-780nm |
| operating humidity | < 85% |
Accessories
packaging box/manual
Optional Accessories (AT-175):host/packagingbox/manual
Downloads