Features
The product undergoes rigorous spectral and angular characteristic calibration, ensuring sta- ble performance and strong applicability.
This instrument is suitable for brightness testing in various applications such as display screens, backlight panels, and lighting fixtures.
1. The spectrum and Angle characteristics are strictly corrected, and the stability is good
2. Microcomputer technology, low power consumption, high precision
3. Digital LCD display, backlight operation
4. The number has a Hold function, Hold key, lock data, easy to record and compare
5. The instrument comes with USB cable can be directly connected to the computer USB interface (optional)
| Display | LED |
| screenPower measuring range | 0-9999cd/m² |
| Measurement accuracy | ±5% |
| Resolution | 0.1 cd/m² |
| Standard line | Less than 80%RH |
| Sampling time | ≈0.5 seconds |
| Temperature | 0-50℃(32-122°F) |
| Humidity | the line length is 1 meter,and the extension must be customized |
| Weight | ≈200g(including battery) |
| Size | Host:140x70x31 mm Sensor:125*38*38mm |
| Power Supply | 1.5AAA*4 batteries |
| Standard | Host,instruction manual,portable case |
| Optional | Bluetooth adapter and software,RS-232 |
download