Product Description
The Calibrator employs solid state integrated circuitry that provides accurate and stable performance.
Sensitivity calibration of microphones.
Suitable for field and laboratory use.
Product Parameters
Model | CAL-326 | |
Sound Pressure Level | 94dB and 114dB | |
Frequency | 1000±0.01%Hz which allows calibration with A,B,C,D or linear frequency weighting | |
Standards | Conforms to IEC 942 class 2 | |
Application | Calibration of 1’’ and 1/2’’ microphones | |
Power Source | 2x1.5V AAA (UM-4) Battery | |
Temperature Operating | -10 to +50°C | |
Temperature Storage | -40 to +50°C(with batteries removed) | |
Temperature Coefficient | 0 to 0.01 dB/°C | |
Altitude Effects | Approximately 0.1dB decrease for each 2000 feet increase in altitude from sea level to 12,000 feet elevation,or comparable atmospheric pressure change(approximately every 50 mm of Hg decrease). | |
Size | 51x51x137 mm | |
Weight | About 200 g |
Product Accessories
Standard Accessories | Main Unit |
Carrying Case | |
Manual |
Buying Guide
When you choose the model number of Amittari instrument, the default is standard delivery. If you need other optional accessories, please tell our customer -service worker.